Performance of students in SSC exam from March 2008 to March 2018 was 100% in the NAVI MUMBAI & in March 2019 was 76.20%.
SSC Result Topper
Year 2023-24
Sr. No. | Name of the student | Percentage |
---|---|---|
1 | Dishant Tiwari | 91.60% |
2 | Diksha Choubey | 88.20% |
3 | Sudhanshu Singh | 84.20% |
Sr. No. | Name of the student | Academic Year | Marks Obtained |
---|---|---|---|
1 | Kumthekar Mandar | 2006-07 | 500/650 |
2 | Khan Zakiya Parveen | 2007-08 | 513/650 |
3 | Dahiwale Komal | 2008-09 | 533/650 |
4 | Tandel Afrin | 2009-10 | 479/650 |
5 | Hushiye Nagma Mohiddin | 2010-11 | 446/650 |
6 | Roy Shashank Suman | 2011-12 | 437/550 |
7 | Parida Sunil Anil | 2012-13 | 467/550 |
8 | Jha Richa Indrakant | 2013-14 | 467/500 |
9 | Rastogi Yash Sanjay | 2014-15 | 411/500 |
10 | Ahirrao Nishant Sanjay | 2015-16 | 556/600 |
11 | Negi Mamta Laxman Singh | 2016-17 | 460/500 |
12 | Pandye Vishnudatta Shatrunjay | 2017-18 | 532/600 |
13 | Sawant Vinayak Suresh | 2018-19 | 498/600 |
14 | Jyotidevi Chunnilal Choudhary | 2019-20 | 474/500 |
15 | Bhavna Chunnilal Choudhary | 2020-21 | 461/500 |
16 | Swati Dhaneshwar Sharma | 2021-22 | 461/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
17 | Aman Ashok Koli | 2022-23 | 454/500 |
18 | Dishant Shrikrishna Tiwari | 2023-24 | 458/500 |
SSC Board Exam Result Yearwise
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 -2020 | 28 | 28 | 100 % | - |
2 | 2020 -2021 | 35 | 35 | 100 % | - |
3 | 2021 -2022 | 24 | 24 | 100 % | - |
4 | 2022 -2023 | 29 | 29 | 100 % | - |
Scholarship Examination
Sr.No. | Exam. Name | Name of Student | Marks Obtained | Std | Academic Year |
---|---|---|---|---|---|
1 | Primary Scholarship | Ayushman Manoj TiwariI | 226 / 300 | 4 th | 2013-14 |
2 | Pre-secondary Scholarship | Anshuman Manoj Tiwari | 218 / 300 | 7 th | 2012-13 |
3 | Primary Scholarship | Arjean Munu Swami Rajendran | 200 / 300 | 7th | 2010-11 |
4 | Secondary Scholarship | Suhani Sant Jha | 132 / 298 | 8th | 2022-23 |
6 | Secondary Scholarship | Kaushal Satish Patil | 122 / 298 | 8th | 2022-23 |
7 | Primary Scholarship | Bhavesh Gautam Damodar | 128 / 298 | 5th | 2023-24 |
8 | Primary Scholarship | Mantasha Vasimraja Thakur | 144 / 298 | 5th | 2023-24 |
9 | Primary Scholarship | Kritika Krishna Chavan | 130 / 298 | 5th | 2023-24 |
10 | Primary Scholarship | Krishna Ankur Sawant | 132 / 298 | 5th | 2023-24 |
11 | Primary Scholarship | Iram Istekhar Ahmad Khan | 122 / 298 | 5th | 2023-24 |
12 | Secondary Scholarship | Jamil Mansur Ansari | 144 / 298 | 8th | 2023-24 |
13 | Secondary Scholarship | Purvi Vinod Patil | 133 / 298 | 8th | 2023-24 |
Drawing Grade Examination
Academic Year | Elementary Exam appeared Student | Elementary Exam Pass Student | Intermediate Exam appeared Student | Intermediate Exam Pass Student |
---|---|---|---|---|
2004-05 | 4 | 4 | 0 | 0 |
2005-06 | 1 | 1 | 0 | 0 |
2006-07 | 6 | 5 | 0 | 0 |
2007-08 | 4 | 4 | 1 | 1 |
2008-09 | 1 | 1 | 1 | 1 |
2009-10 | 7 | 6 | 1 | 1 |
2010-11 | 0 | 0 | 1 | 1 |
2011-12 | 10 | 10 | 3 | 3 |
2012-13 | 13 | 13 | 6 | 6 |
2013-14 | 7 | 7 | 6 | 4 |
2014-15 | 10 | 10 | 0 | 0 |
2015-16 | 11 | 11 | 3 | 3 |
2016-17 | 18 | 17 | 11 | 11 |
2017-18 | 18 | 16 | 20 | 19 |
2018-19 | 18 | 18 | 19 | 18 |
2019-20 | 20 | 20 | 23 | 21 |
2021-22 | 24 | 24 | 23 | 23 |
2022-23 | 24 | 24 | 15 | 15 |
2023-24 | 10 | 10 | 20 | 20 |
Martial Art Championship
Academic Year | Name of Championship | Winner Name | Medal | Place |
---|---|---|---|---|
2004 | National Level Martial Art | 1) Rashmi Arya 2) Ajinkya Tayade |
Gold Bronze | Gaziabad U.P. |
2005 | National Level Martial Art | 1) Omkar Mangnaik 2) Ajinkya Tayade 3) Imraan Khan |
Bronze Silver Silver |
New Delhi |
2008 | National Level Martial Art | 1) Mandar Satere 2) Vivek Deshmukh 3) Devendra Satere 4) Avinash Kamble 5) Ashlesha Kharat 6) Naresh Vitkar 7) Shubham Jadhav 8) Akshay Kolekar |
Gold Gold Bronze Silver Gold Silver Silver Bronze |
Pune Wagholi |
2011 | National Kick Boxing |
1) Avinash Kamble 2) Akshay Kolekar |
Gold Branze |
Pune Balewadi |
2009-10 | Asian Level Martial Art |
3) Shubham Jadhav | Silver | Srilanka |
2012 | Inernational Martial Art |
1) Vivek Deshmukh 2) Roshani Patil |
Gold Silver |
Thailand |
2015 | Asian Level Martial Art |
1) Vivek Deshmukh 2) Mayur Kamble 3) Sumit Kejaneya |
Gold Silver Bronze |
Goa |
2016 | Asian Level Martial Art |
1) Vivek Deshmukh 2) Mayur Kamble 3) Prajakta Atpadkar 4) Sumit Kejaneya |
Gold Gold Silver Gold |
Hydrabad |
2017 | Asian Level Martial Art |
1) Vivek Deshmukh 2) Sumit Kejaneya |
Gold Gold |
Goa |