Sr. No. | Name | Educational Qualification | Professional Qualification | Main Subject | Additional Subject |
---|---|---|---|---|---|
1 | Shubhangi Rajendra Shinde [Principal] | B.Com. | B.Ed. | S.St. | Water Security |
2 | Ashok Pratap Suralkar [P.T. teacher] | B.Com. | B.P.Ed. | P.E. | R.S.P. |
3 | Shital Rohit Gundekar [Counselor] | M.A. Psy |
PRE-PRIMARY
Sr. No. | Name | Educational Qualification | Professional Qualification | Main Subject | Additional Subject |
---|---|---|---|---|---|
1 | Jyoti Ramulu Akkal | B.Com./D.Ed. Appear | E.C.C.Ed. | All subject | |
2 | Smita Yogesh Sonavane | H.S.C. | D.T.Ded. | All subject | |
3 | Akwinder Kaur Randhawa | B.A. | ECCED, NIOS (DELED). | All subject |
PRIMARY
Sr. No. | Name | Educational Qualification | Professional Qualification | Main Subject | Additional Subject |
---|---|---|---|---|---|
1 | Aruna Anil Dharaskar | B.A., A.M. | D.Ed | Marathi | Drawing |
2 | Padma Narayan Patil | H.S.C. | D.Ed | All Subjects | |
3 | Suhasini Pramod Pujari | H.S.C. | D.Ed | All Subjects | |
4 | Ahilya Angad Yelkar | B.A. | D.Ed | All Subjects | |
5 | Karishma Nilesh Patil | M.A. | Classical Music | Music | |
6 | Dipti Jagdish Kadam | B.C.S. | Computer | ||
7 | Vidya Stephan ruke | B.A. | D.ED,B.ED | All Subjects | |
8 | Tanvi Jitendra Parulekar | B.A. | B.ED | All Subjects |
SECONDARY
Sr. No. | Name | Educational Qualification | Professional Qualification | Main Subject | Additional Subject |
---|---|---|---|---|---|
1 | Swati Vidyadhar Chudji | B.A. | B.P.Ed. | Geography | Eco., Hist. |
2 | Ashalata Sanjay Shingote | B.Sc. | B.P.Ed. | Maths 1 & 2 | Science |
3 | Ravindra Kondaji Chitte | M.A. | B.Ed. | Marathi | Hindi |
4 | Varsha Milind Londhe | B.Sc. | M.Ed.,D.S.M. | Science 1 & 2 | Maths |
5 | Manasi Mangesh Dalvi | B.Com.,B.A.,M.A. | D.Ed.,B.Ed. | English | |
6 | Rupa Mohan Pawar | B.A., M.A. | B.Ed. | Hindi | E.V.S. |
7 | Pallavi Ravindra Kamble | B.Sc. | B.Ed., D.C.M. | Science | Maths |
8 | Dipali Pravin Jagdale | M.A. | B.Ed. | English |
NON TEACHING STAFF
Sr. No. | Name | Educational Qualification | Designation | 1 | Preeti Pramod Patil | B.Com. | Clerk. |
---|---|---|---|
2 | Suvarna Rajendra Mankar | B.Sc., B.Lib | Librarian |
3 | Sachin Mariba Javir | S.S.C | Peon |
4 | Rupesh Prakash Chilweri | S.S.C, ITI | Peon | 5 | Panchafula khade | Sevika |
6 | Chaya Shendge | Sevika | |
7 | Vanita Patil | Sevika |